LEAD IT
Master IT Infrastructure Monitoring

Cover all the bases of monitoring IT infrastructure with your Centreon solution
Why take it?
To become Centreon OS proficient
- Deploy and manage your Centreon monitoring platform from end to end
- Become self-sufficient operating and managing the solution
What will be covered
Who should take it
|
How you will learn
Registration
|
Objects
Operations
|
Administration
Troubleshouting & Diagnosis
|
Pre-requisite: eLearning program to be completed before the On-site course.
On-site course – 3 days | Location | Language |
March 22-24 | Paris & Toulouse | French |
May 12-14 | Dallas | English |
May 17-19 | Chicago | English |
May 17-19 | Paris & Toulouse | French |
May 24-26 | Boston | English |
June 14-16 | Madrid | English |
June 21-23 | Barcelona | English |
July 5-7 | Paris & Toulouse | French |
August 18-20 | Milan | English |
August 23-25 | Rome | English |
September 1-3 | Zurich | English |
September 6-8 | Geneva | English |
September 6-8 | Paris & Toulouse | French |
September 13-15 | Brussels | English |
September 20-22 | Munich | English |
September 27-29 | Berlin | English |
October 4-6 | Mexico | English |
October 11-13 | Paris & Toulouse | French |
October 11-13 | Rio | English |
November 15-17 | Santiago | English |
November 15-17 | Paris & Toulouse | French |
November 23-25 | London | English |
December 13-15 | Paris & Toulouse | French |
Training request
You can request an update or deletion of your personal data by sending an email to communications@centreon.com